2006 BSA Elk Antler Auction |
![]()
Antler List
![]()
| Photo | Lot# | Weight | Description |
| 1 | 34 lbs. | 6x6 & 5x7, Matched Pair | |
| 2 | 20 lbs. | 6x6 Skull w/ivories | |
| 3 | 20 lbs. | 7x6 Matched Pair | |
| 4 | 34 lbs. | 3 right 3 left, Medium Antler | |
| 5 | 160 lbs. | Pallet of broken antler | |
| 6 | 33 lbs. | 7x7 - 2 right 2 left, Large Antler | |
| 7 | 14 lbs. | 4 right, Small Antler | |
| 8 | 22 lbs. | 5 right, Medium Antler | |
| 9 | 20 lbs. | 4 Medium Antler | |
| 10 | 24 lbs. | 4 Medium Antler | |
| 11 | 35 lbs. | 2-6x6 Matched Pair | |
| 12 | 120 lbs. | Pallet of broken antler | |
| 13 | 42 lbs. | 3 - 6x6 Matched Pair | |
| 14 | 90 lbs. | 5 right 5 left, Large Antler | |
| 15 | 46 lbs. | 6 Large Antler | |
| 16 | 30 lbs. | 2 - 6x6 & 1 5x5, Skull Caps | |
| 17 | 23 lbs. | 7x6 beetle cleaned Skull with ivories | |
| 18 | 20 lbs. | 4 Medium Antler | |
| 19 | 15 lbs. | 7x7 Matched Pair | |
| 20 | 20 lbs. | 6x6 Matched Pair | |
| 21 | 14 lbs. | 6x6 Skull Cap | |
| 22 | 17 lbs. | 5x5 Skull Cap | |
| 23 | 25 lbs. | 3 - 7 point, Large Antler | |
| 24 | 72 lbs. | 4 right 4 left, 6 point, Large Antler | |
| 25 | 85 lbs. | Pallet of 7 point antler | |
| 26 | 17 lbs. | 5 Small Antler | |
| 27 | 39 lbs. | 4 right 4 left, Medium Antler | |
| 28 | 25 lbs. | 4 Medium Antler | |
| 29 | 21 lbs. | 6 Small Antler | |
| 30 | 14 lbs. | 6x6 Skull Cap | |
| 31 | 21 lbs. | 6x6 Matched Pair | |
| 32 | 154 lbs. | Pallet of wide palm antler | |
| 33 | 21 lbs. | 9 Small Antler | |
| 34 | 20 lbs. | 6x6 Matched Pair | |
| 35 | 38 lbs. | 8 Medium Antler | |
| 36 | 22 lbs. | 6x6 beetle cleaned Skull with ivories | |
| 37 | 15 lbs. | 8x6 non-typical Skull Cap | |
| 38 | 15 lbs. | 6x6 non-typical Skull Cap | |
| 39 | 36 lbs. | 2 6x6 Matched Pair | |
| 40 | 20 lbs. | 5 Small Antler | |
| 41 | 13 lbs. | 6 Small Antler | |
| 42 | 41 lbs. | 10 Medium Antler | |
| 43 | 20 lbs. | 8x7 Matched Pair | |
| 44 | 170 lbs. | Pallet of Skull Caps | |
| 45 | 36 lbs. | 2 - 6x6 Matched Pair | |
| 46 | 15 lbs. | 6x6 Skull Cap | |
| 47 | 18 lbs. | 6x6 Skull Cap | |
| 48 | 40 lbs. | 3 - 6x6 Matched Pair | |
| 49 | 29 lbs. | 4 - 6 point Large Antler | |
| 50 | 36 lbs. | 8 Medium Antler | |
| 51 | 22 lbs. | 7 Small Antler | |
| 52 | 30 lbs. | 4 - 6 point Large Antler | |
| 53 | 49 lbs. | 3 6x6 Skull Caps | |
| 54 | 31 lbs. | 7x7 & 6x6, non-typical Skull Caps | |
| 55 | 20 lbs. | 5 Medium Antler | |
| 56 | 35 lbs. | 9 Small Antler | |
| 57 | 59 lbs. | 3 - 6x6 Matched Pair | |
| 58 | 25 lbs. | 6 Medium Antler | |
| 59 | 25 lbs. | 4 Medium Antler | |
| 60 | 26 lbs. | 7 Small Antler Bundle | |
| 61 | 26 lbs. | 4 Medium Antler | |
| 62 | 47 lbs. | 4 right 4 left, Medium Antler | |
| 63 | 23 lbs. | 3 nice brown, Large Antler | |
| 64 | 19 lbs. | 7x7 Skull Cap | |
| 65 | 170 lbs. | Pallet of mixed bundles | |
| 66 | 49 lbs. | 8 Medium Antler | |
| 67 | 30 lbs. | 4 Large Antler | |
| 68 | 33 lbs. | 4 - 6 point Large Antler | |
| 69 | 24 lbs. | 6x6 beetle cleaned Skull with ivories | |
| 70 | 22 lbs. | 6x6 Skull Cap | |
| 71 | 67 lbs. | 4 - 6x6 Matched Pair | |
| 72 | 20 lbs. | 6x6 Matched Pair | |
| 73 | 23 lbs. | 4 Small Antler | |
| 74 | 28 lbs. | 4 Large Antler | |
| 75 | 23 lbs. | 5 Medium Antler | |
| 76 | 155 lbs. | Pallet of Matched Pairs | |
| 77 | 21 lbs. | 6 Small Antler | |
| 78 | 33 lbs. | 10 Small Antler | |
| 79 | 53 lbs. | 8 Medium Antler | |
| 80 | 57 lbs. | 3 - 6x6 Matched Pair | |
| 81 | 15 lbs. | 6x5 Skull Cap | |
| 82 | 45 lbs. | 11 mixed rights & lefts Small Antler | |
| 83 | 22 lbs. | 5 Small Antler | |
| 84 | 28 lbs. | 4 Medium Antler | |
| 85 | 20 lbs. | 5 Small Antler | |
| 86 | 17 lbs. | 6x6 Skull Cap | |
| 87 | 135 lbs. | Pallet of Matched Pairs | |
| 88 | 15 lbs. | 5 Small Antler | |
| 89 | 20 lbs. | 4 Small Antler | |
| 90 | 34 lbs. | 4 Large Antler | |
| 91 | 39 lbs. | 8x6 & 6x6 Matched Pair | |
| 92 | 140 lbs. | Pallet of premium antler | |
| 93 | 16 lbs. | 4 Small Antler | |
| 94 | 23 lbs. | 4 Medium Antler | |
| 95 | 26 lbs. | 4 Medium Antler | |
| 96 | 22 lbs. | 6x6 Matched Pair | |
| 97 | 22 lbs. | 6x6 Matched Pair | |
| 98 | 37 lbs. | 7x6 & 6x6 Matched Pair | |
| 99 | 21 lbs. | 6x6 Matched Pair | |
| 100 | 22 lbs. | 7x7 non-typical Matched Pair | |
| 101 | 177 lbs. | Pallet of rights & lefts | |
| 102 | 25 lbs. | 6x6 Matched Pair | |
| 103 | 18 lbs. | 6x6 Skull Cap | |
| 104 | 16 lbs. | 6x6 Skull Cap | |
| 105 | 20 lbs. | 6x6 non-typical Matched Pair | |
| 106 | 30 lbs. | 4 Medium Antler | |
| 107 | 33 lbs. | 4 Large Antler, nice buttons | |
| 108 | 203 lbs. | Pallet of rights | |
| 109 | 29 lbs. | 4 Large Antler | |
| 110 | 29 lbs. | 4 Large Antler | |
| 111 | 22 lbs. | 6x6 Matched Pair | |
| 112 | 43 lbs. | 4 right 4 left, Medium Antler | |
| 113 | 30 lbs. | 10 Small Antler | |
| 114 | 38 lbs. | 8 Small Antler | |
| 115 | 16 lbs. | 8x6 non-typical Matched Pair | |
| 116 | 38 lbs. | 2 - 6x6 Matched Pair | |
| 117 | 168 lbs. | Pallet of Matched Pairs | |
| 118 | 22 lbs. | 6x6 non-typical Matched Pair | |
| 119 | 18 lbs. | 6x6 Skull Cap | |
| 120 | 55 lbs. | 6x6 - 4 right 4 left, Large Antler | |
| 121 | 275 lbs. | Pallet of Matched Pairs | |
| 122 | 25 lbs. | 7x6 beetle cleaned Skull with ivories | |
| 123 | 25 lbs. | 6x6 Matched Pair | |
| 124 | 21 lbs. | 6x6 Skull Cap | |
| 125 | 20 lbs. | 6x6 Matched Pair, B&C 363 | |
| 126 | 27 lbs. | 6x6 beetle cleaned Skull with ivories | |
| 127 | 22 lbs. | 6x6 Matched Pair, B&C 371 6/8 | |
| 128 | 1260 lbs. | Brown Antler Trailer | |
| 129 | 460 lbs. | White Antler Trailer |
Home | Events | Activities Schedule | Event Location Maps | BSA Auction | Local Services | Antler Uses | Contacts |
|||||
![]() |
BSA Antler Auction |
JH Chamber of Commerce |
![]() |
||